Homestead Families
![]()
|
NAME |
EMIGRATED FROM |
DATE |
| Aulenbacher, Adam | France | 1852 |
| Bauer, Michael | Metz, Alsace Lorraine | 1842 |
| Baumgartner, Fridolin | Eischsel, Baden, Germany | 1846 |
| Baumgartner, Jacob | Eischsel, Baden, Germany | 1846 |
| Baumgartner, Ursus Victor | Eischsel, Baden, Germany | 1846 |
| Becker, Christian | Germany | 1863 |
| Becker, Frederick | Walduelversheim, Hesse-Darmstadt, Germany | 1852 |
| Biegler, William | Dorn Durkheim, Germany | 1847 |
| Claffey, Michael | County Westmeath, Ireland | 1842 |
| Connell, Richard | Skibbereen, County Cork, Ireland | 1836 (10) |
| Cosgrove, John | Ireland | 1842 |
| Dunn, William | County Limerick, Ireland | 1842 |
| Ebling, Frederick | Unterheim, Hesse-Darmstadt, Germany | 1843 |
| Ebling, Heinrich | Unterheim, Hesse-Darmstadt, Germany | 1843 |
| Eimermann, Jacob | Schwabsburg, Hesse-Darmstadt, Germany | 1842 |
| Ennes, Andrew | Ireland | 1849 |
| Fahey, Patrick | Wexford, County Mayo, Ireland | 1841 (1) |
| Fassbender, John | Dietz, Nassau, Germany | 1871 |
| Fassbender, Wilhelm | Dietz, Nassau, Germany | 1871 |
| Fleischmann, Leonard | Oberlind, Bavaria, Germany | 1846 |
| Fleming, John | County Westmeath, Ireland | 1837(2) |
| Flynn, Patrick | Tinnynuck, Ireland | 1842 |
| Fogarty, Michael | Ireland | 1843 |
| Friess, Anton | Dexheim, Bavaria, Germany | 1844 |
| Friess, Peter Adam | Dexheim, Bavaria, Germany | 1853 |
| Fuller, Zachariah | Ireland | 1843 |
| Gallion, John | Eberbach, Baden, Germany | 1849 |
| Gans, John Martin | Dreppoch-Bruem, Germany | 1852 |
| Geil, John | Hesse-Darmstadt, Germany | 1866 |
| Goetz, Leonard | Baden, Germany | 1851 |
| Graf, Michael | Germany | 1863 |
| Griesmer, Andrew | Hesse-Darmstadt, Germany | 1844 |
| Gruen, Heinrich | Prussia, Germany | 1856 |
| Hansen, Jacob | Germany | 1884 |
| Hartleb, Peter Johann | Algig, Hesse-Darmstadt, Germany | 1849 |
| Hayes, Thomas | Killuran, County Clare, Ireland | 1837 (3) |
| Held, Andreas | Kongernheim, Hesse-Darmstadt, Germany | 1842 |
| Held, Joseph | Kongernheim, Hesse-Darmstadt, Germany | 1842 |
| Hennes, Conrad Theodore | Cologne, Germany | 1856 (4) |
| Illian, Wilhelm | Hesse-Darmstadt | 1847 |
| Jacob, Michael | Bavaria, Germany | 1844 |
| Jonas, Hubert | Kirchheim, Prussia, Germany | 1844 |
| Jung, Diedrich | Untenheim, Hesse-Darmstadt, Germany | 1843 |
| Katzfey, Mathias | Prussia, Germany | 1848 |
| Kessel, John | Schwabsburg, Hesse-Darmstadt, Germany | 1842 |
| Kiley, Michael | Ballyroach, County Cork, Ireland | 1844 |
| Klippel, Jacob | Hesse-Darmstadt, Germany | 1847 |
| Klump, Jacob | Hunsreich, Germany | 1863 |
| Kohl, George | Hebesreit, Bavaria, Germany | 1845 (5) |
| Kohl, John | Hebesreit, Bavaria, Germany | 1845 (5) |
| Kohler, Joseph | Guevenatten, Alsac-Lorraine | 1846 |
| Kollenbroich, Gerhard | Germany | 1872 |
| Komp, Joseph | Dreis, Rheinland-Pflaz, Germany | 1851 |
| Konrath, Elisabeth | Dreis, Rheinland-Pflaz, Germany | 1873 |
| Kreuser, Bertram | Prussia, Germany | 1864 |
| Kuepper, John | Germany | 1865 |
| Kurtz, Jacob, Sr. | Saxe-Coburg, Germany | 1857 |
| Kurtzhals, Andreas | Prussia, Germany | 1867 |
| Laubenheinmer, | Dexheim | 1842 |
| Johann Philip | Hesse-Darmstadt, Germany | |
| Lehn, Andreas | Germany | 1866 |
| Lillicrapp, Richard | England | 1844 |
| Limbach, Christian | Prussia, Germany | 1846 |
| Linstedt, Frederick | Germany | 1872 (6) |
| Loew, Henry | Bielen-Benggen, Basel, Switzerland | 1842 |
| Loew, Jacob | Bielen-Benggen, Basel, Switzerland | 1842 |
| Loew, John | Bielen-Benggen, Basel, Switzerland | 1842 |
| Lofy, George | Morshat, Trier, Germany | 1845 |
| Lofy, John Joseph | Morshat, Trier, Germany | 1845 |
| Loosen, George | Cologne, Germany | 1857 |
| Mantz, Balthus | Hesse-Darmstadt, Germany | 1844 |
| Mantz, Dieter | Hesse-Darmstadt, Germany | 1844 |
| Maschman, Henry | Winterheim | 1866 |
| Mauer, Wilhelm | Walduelversheim, Hesse-Darmstadt, Germany | 1866 |
| Maurer, Jacob | Hesse-Darmstadt, Germany | 1843 |
| Mayer, Johann Georg | Nierstein, Germany | 1851 |
| Mayer, John | Bavaria, Germany | 1865 |
| McKenna, Francis | Ireland | 1843 |
| McManus, John | Ireland | 1844 |
| Melius, Conrad | Schwabsburg, Hesse-Darmstadt, Germany | 1850 |
| Melius, George | Schwabsburg, Hesse-Darmstadt, Germany | 1850 |
| Melius, John | Schwabsburg, Hesse-Darmstadt, Germany | 1850 |
| Merkel, John | Bavaria, Germany | 1844 |
| Messer, Johann | Hesse-Darmstadt, Germany | 1846 |
| Motz, Gottfried | Prussia, Germany | 1844 |
| Mueller, John | Germany | 1843 |
| Naab, Adam | Schwabsburg, Hesse-Darmstadt, Germany | 1857 |
| Noegel, Konrad | Heroldsbach, Forchheim, Bavaria, Germany | 1884 |
| Noegel (nee Welker), Katherine | Hausen, Forchheim, Bavaria, Germany | 1884 |
| Naab, George IV | Schwabsburg, Hesse-Darmstadt, Germany | 1857 |
| Neu, Peter | Louisendorf, Germany | 1858 |
| Neureuther, Carl | Baden,Baden, Germany | 1889 |
| Neuburg, Engelbert | Kelnisch, Germany | 1856 |
| O’Keane, Mathew | Connaught, Ireland | 1848 (7) |
| Otto, Henry | Prussia, Germany | 1844 |
| Otto, Martin | Prussia, Germany | 1844 |
| Radermacher, Peter | Cologne, Germany | 1848 |
| Regenfuss, Jacob | Bavaria, Germany | 1843 |
| Reichert, Philip | Hesse-Darmstadt, Germany | 1850 |
| Reidenbach, Peter | Hamburg, Germany | 1848 |
| Schafer, Apolenaris | Germany | 1843 |
| Scharbach, Sebastian | Prussia, Germany | 1865 |
| Schmidt, Nicholas | Austria | 1840 |
| Schmidt, Peter | Austria | 1840 |
| Schmitt, John | Dries, Germany | 1846 |
| Schmitt, John Joseph, Sr. | Dries, Germany | 1846 |
| Schoenke, August | Germany | 1869 |
| Schottler, Adam | Germany | 1846 (11) |
| Schulteis, Peter Joseph | Reinbach, Prussia, Germany | 1843 (8) |
| Schwamb, Johann Ernst | Germany | 1859 |
| Schwartz, Bertram | Prussia, Germany | 1844 |
| Sennott, Peter | County Wexford, Ireland | 1843 |
| Stark, Christian Nicholas | Walduelversheim, | 1856 (9) |
| Stephan, Gabriel | Eberbach, Baden, Germany | 1860 |
| Stuesser, Franz Joseph | Rheinbach, Prussia, Germany | 1842 |
| Stuettgen, George | Bocklemund, Germany | 1848 |
| Thielmann, John | Rueber, Germany | 1861 |
| Thielmann. Joseph | Rueber, Germany | 1861 |
| Voss, Mathias | Prussia, Germany | 1855 |
| Weber, Thomas | Prussia, Germany | 1844 |
| Werner, Peter | Prussia, Germany | 1843 |
| Werner, William | Prussia, Germany | 1843 |
| Wiedmeyer, Casimer | Zimmern, Erloffen, Germany | 1844 |
| Wierl, George | Germany | 1902 |
| Wittenberger, Joseph | Germany | 1851 |
| Wolf, Damian | Prussia, Germany | 1857 |
| 1830 – 1849 | ||
| 1850 – 1859 | ||
| 1860 – 1869 | ||
| 1870 & later | ||
| (1) Immigrated to Richfield in 1844 |
| (2) Immigrated to Richfield in 1841 |
| (3) Immigrated to Richfield in 1842 |
| (4) Immigrated to Richfield in 1864 |
| (5) Immigrated to Meeker Hill in 1846 |
| (6) Immigrated to Richfield in 1891 |
| (7) Immigrated to Richfield in 1849 |
| (8) Immigrated to Richfield in 1845 |
| (9) Immigrated to Richfield in 1866 |
| (10) Immigrated to Richfield in 1856 |
| (11) Immigrated to Richfield in 1875 |
![]()